AI hiring data
AI employers that sponsor work visas
22 employers have 199 open roles whose posting says they sponsor work visas. See every one on AI jobs with visa sponsorship.
| Employer | Roles that sponsor visas | Open roles |
|---|---|---|
| Anthropic | 104 | 107 |
| Reflection AI | 19 | 19 |
| OpenAI | 17 | 150 |
| Thinking Machines Lab | 12 | 12 |
| Cartesia | 7 | 7 |
| Helsing | 6 | 14 |
| Kodiak | 6 | 6 |
| Apollo Research | 5 | 5 |
| Inflection AI | 4 | 4 |
| Krea | 4 | 4 |
| World Labs | 4 | 4 |
| Abridge | 1 | 5 |
| Cohere | 1 | 34 |
| Fireworks AI | 1 | 27 |
| Granola | 1 | 1 |
| n8n | 1 | 1 |
| Photoroom | 1 | 1 |
| Recraft | 1 | 1 |
| SambaNova Systems | 1 | 10 |
| Scale AI | 1 | 35 |
| Together AI | 1 | 22 |
| Zoox | 1 | 32 |
More AI hiring data
How these numbers are made
They come from the technical AI and machine learning roles open on AITechRoles right now, each confirmed open on the employer's own job board in the last few days. The same role posted in several cities counts once. Pay is the middle of the range the employer lists, for roles in the United States only, and a figure is shown only when enough roles list pay. "Sponsors visas" means the posting says so; a posting that says nothing is not counted.