AI hiring data
Employers hiring for AI and machine learning roles
114 employers have verified-open technical AI roles right now. The 100 with the most open roles are below.
| Employer | Open roles | Remote | Sponsor visas | Typical US pay | Hiring for |
|---|---|---|---|---|---|
| OpenAI | 150 | 2 | 17 | $356k | AI / LLM Engineering, Solutions & Forward Deployed |
| Anthropic | 107 | 7 | 104 | $425k | Research, Solutions & Forward Deployed |
| Waymo | 90 | 0 | 0 | $270k | ML Engineering, Research |
| Databricks | 59 | 2 | 0 | $226k | Solutions & Forward Deployed, AI / LLM Engineering |
| Applied Intuition | 43 | 0 | 0 | $204k | ML Engineering, Research |
| Anduril Industries | 36 | 0 | 0 | $222k | ML Engineering, AI / LLM Engineering |
| Scale AI | 35 | 0 | 1 | $265k | AI / LLM Engineering, Research |
| Cohere | 34 | 18 | 1 | $278k | AI / LLM Engineering, ML Engineering |
| Zoox | 32 | 0 | 1 | $272k | ML Engineering, Data Science |
| Lila Sciences | 31 | 0 | 0 | $240k | Research, ML Engineering |
| Cerebras | 30 | 0 | 0 | n/a | ML Infrastructure, AI / LLM Engineering |
| CoreWeave | 27 | 0 | 0 | $212k | ML Infrastructure, Solutions & Forward Deployed |
| Fireworks AI | 27 | 0 | 1 | n/a | ML Infrastructure, Solutions & Forward Deployed |
| Nuro | 25 | 0 | 0 | n/a | ML Infrastructure, ML Engineering |
| Waabi | 23 | 8 | 0 | n/a | Research, ML Engineering |
| Baseten | 22 | 0 | 0 | $248k | ML Infrastructure, Research |
| Together AI | 22 | 0 | 1 | $248k | ML Infrastructure, Solutions & Forward Deployed |
| xAI | 21 | 0 | 0 | $310k | ML Engineering, ML Infrastructure |
| Skydio | 20 | 0 | 0 | $212k | ML Engineering, ML Infrastructure |
| Decagon | 19 | 0 | 0 | $300k | Research, AI / LLM Engineering |
| Reflection AI | 19 | 0 | 19 | n/a | ML Infrastructure, ML Engineering |
| Cognition | 18 | 2 | 0 | n/a | Solutions & Forward Deployed, AI / LLM Engineering |
| Cresta | 18 | 0 | 0 | $234k | AI / LLM Engineering, Solutions & Forward Deployed |
| Deepgram | 17 | 13 | 0 | $200k | Research, ML Engineering |
| Harvey | 17 | 1 | 0 | $285k | AI / LLM Engineering, ML Infrastructure |
| Snorkel AI | 17 | 0 | 0 | $281k | Research, Solutions & Forward Deployed |
| Motional | 16 | 9 | 0 | $238k | ML Engineering, ML Infrastructure |
| Tenstorrent | 16 | 0 | 0 | n/a | AI / LLM Engineering, Solutions & Forward Deployed |
| C3 AI | 15 | 1 | 0 | $166k | Solutions & Forward Deployed, Data Science |
| Faculty | 15 | 2 | 0 | n/a | ML Engineering, Data Science |
| PhysicsX | 15 | 0 | 0 | $180k | ML Engineering, Research |
| Sierra | 15 | 0 | 0 | $298k | AI / LLM Engineering, Research |
| Helsing | 14 | 0 | 6 | n/a | Research, ML Engineering |
| Glean | 13 | 0 | 0 | $226k | AI / LLM Engineering, ML Engineering |
| Isomorphic Labs | 12 | 0 | 0 | n/a | Research, ML Infrastructure |
| Modal | 12 | 1 | 0 | $250k | ML Infrastructure, Solutions & Forward Deployed |
| Thinking Machines Lab | 12 | 0 | 12 | $412k | Research, ML Infrastructure |
| ElevenLabs | 11 | 10 | 0 | n/a | Solutions & Forward Deployed, AI / LLM Engineering |
| Figma | 11 | 0 | 0 | $264k | Data Science, ML Infrastructure |
| Ramp | 11 | 1 | 0 | $266k | AI / LLM Engineering, Data Science |
| Suno | 11 | 0 | 0 | $296k | Data Science, AI / LLM Engineering |
| Black Forest Labs | 10 | 1 | 0 | n/a | Research, Solutions & Forward Deployed |
| LangChain | 10 | 3 | 0 | $208k | AI / LLM Engineering, Solutions & Forward Deployed |
| Lovable | 10 | 0 | 0 | n/a | Data Science, Solutions & Forward Deployed |
| SambaNova Systems | 10 | 0 | 1 | $249k | AI / LLM Engineering, ML Infrastructure |
| Cursor | 9 | 2 | 0 | $288k | Solutions & Forward Deployed, Research |
| Perplexity | 9 | 0 | 0 | $239k | AI / LLM Engineering, Research |
| Tavily | 9 | 3 | 0 | $186k | AI / LLM Engineering, Solutions & Forward Deployed |
| Chai Discovery | 8 | 0 | 0 | n/a | Research, ML Infrastructure |
| ClickHouse | 8 | 4 | 0 | n/a | AI / LLM Engineering, ML Engineering |
| Figure AI | 8 | 0 | 0 | $300k | AI / LLM Engineering, ML Engineering |
| Legora | 8 | 0 | 0 | $233k | Solutions & Forward Deployed, Data Science |
| Physical Intelligence | 8 | 0 | 0 | n/a | ML Infrastructure, Research |
| 1X | 7 | 0 | 0 | $250k | Research, ML Engineering |
| Agility Robotics | 7 | 2 | 0 | n/a | ML Engineering, ML Infrastructure |
| Cartesia | 7 | 0 | 7 | $270k | Research, AI / LLM Engineering |
| Character.AI | 7 | 0 | 0 | $275k | Research, ML Engineering |
| Etched | 7 | 0 | 0 | $225k | Research, ML Infrastructure |
| WRITER | 7 | 0 | 0 | $186k | Solutions & Forward Deployed, Research |
| Aleph Alpha | 6 | 0 | 0 | n/a | Research, ML Engineering |
| Arize AI | 6 | 6 | 0 | $156k | AI / LLM Engineering, Solutions & Forward Deployed |
| H Company | 6 | 0 | 0 | n/a | Solutions & Forward Deployed, ML Infrastructure |
| Kodiak | 6 | 0 | 6 | $226k | ML Engineering, Data Science |
| Labelbox | 6 | 0 | 0 | $215k | Solutions & Forward Deployed, AI / LLM Engineering |
| Pika | 6 | 2 | 0 | n/a | Research, Solutions & Forward Deployed |
| Abridge | 5 | 0 | 1 | n/a | AI / LLM Engineering, Research |
| Apollo Research | 5 | 0 | 5 | n/a | Research |
| Anyscale | 4 | 0 | 0 | $231k | ML Engineering, Solutions & Forward Deployed |
| AssemblyAI | 4 | 1 | 0 | n/a | AI / LLM Engineering, Solutions & Forward Deployed |
| Duolingo | 4 | 0 | 0 | n/a | Research, Data Science |
| Elicit | 4 | 1 | 0 | n/a | AI / LLM Engineering, Research |
| Fluidstack | 4 | 0 | 0 | $262k | AI / LLM Engineering, ML Infrastructure |
| Inflection AI | 4 | 0 | 4 | $475k | AI / LLM Engineering, Research |
| Krea | 4 | 0 | 4 | n/a | Research, ML Engineering |
| Lightning AI | 4 | 1 | 0 | $208k | AI / LLM Engineering, ML Infrastructure |
| Notion | 4 | 0 | 0 | $280k | AI / LLM Engineering |
| OpenEvidence | 4 | 0 | 0 | n/a | AI / LLM Engineering, Research |
| Parloa | 4 | 0 | 0 | n/a | AI / LLM Engineering |
| Supabase | 4 | 4 | 0 | n/a | AI / LLM Engineering, Solutions & Forward Deployed |
| Tennr | 4 | 0 | 0 | n/a | Solutions & Forward Deployed, ML Engineering |
| World Labs | 4 | 0 | 4 | $288k | Research, ML Infrastructure |
| Apptronik | 3 | 0 | 0 | n/a | ML Engineering, ML Infrastructure |
| HeyGen | 3 | 0 | 0 | n/a | AI / LLM Engineering, ML Infrastructure |
| insitro | 3 | 0 | 0 | $204k | ML Engineering, Data Science |
| Palantir | 3 | 0 | 0 | n/a | AI / LLM Engineering, Solutions & Forward Deployed |
| Replit | 3 | 0 | 0 | n/a | AI / LLM Engineering, Solutions & Forward Deployed |
| Sesame | 3 | 0 | 0 | $255k | Research |
| Descript | 2 | 2 | 0 | n/a | Research, Data Science |
| Midjourney | 2 | 0 | 0 | n/a | ML Engineering |
| Owkin | 2 | 1 | 0 | n/a | Research, ML Engineering |
| Recursion | 2 | 2 | 0 | n/a | Research |
| Vercel | 2 | 0 | 0 | n/a | ML Engineering, AI / LLM Engineering |
| Dataiku | 1 | 1 | 0 | n/a | n/a |
| DeepL | 1 | 0 | 0 | n/a | ML Engineering |
| Gamma | 1 | 0 | 0 | n/a | AI / LLM Engineering |
| Generate:Biomedicines | 1 | 0 | 0 | n/a | AI / LLM Engineering |
| Granola | 1 | 0 | 1 | n/a | AI / LLM Engineering |
| HiddenLayer | 1 | 1 | 0 | n/a | Solutions & Forward Deployed |
| Lambda | 1 | 0 | 0 | n/a | ML Infrastructure |
| LanceDB | 1 | 0 | 0 | n/a | Research |
More AI hiring data
How these numbers are made
They come from the technical AI and machine learning roles open on AITechRoles right now, each confirmed open on the employer's own job board in the last few days. The same role posted in several cities counts once. Pay is the middle of the range the employer lists, for roles in the United States only, and a figure is shown only when enough roles list pay. "Sponsors visas" means the posting says so; a posting that says nothing is not counted.