AI hiring data
AI and machine learning pay by role and level
Pay for technical AI and machine learning roles in the United States. Of the 832 US roles that list pay, the median is $264k and the middle half runs $222k – $310k.
Pay by role type
| Role type | Roles with pay | Median | Middle half |
|---|---|---|---|
| Research | 157 of 208 | $309k | $248k – $440k |
| Data Science | 64 of 75 | $270k | $215k – $332k |
| ML Infrastructure | 132 of 169 | $262k | $226k – $310k |
| AI / LLM Engineering | 198 of 221 | $256k | $212k – $300k |
| Solutions & Forward Deployed | 78 of 88 | $242k | $214k – $278k |
| ML Engineering | 182 of 234 | $240k | $215k – $280k |
Pay by level
| Level | Roles with pay | Median | Middle half |
|---|---|---|---|
| Entry-level | 13 of 13 | $164k | $162k – $210k |
| Mid-level or no level stated | 445 of 532 | $264k | $216k – $325k |
| Senior | 199 of 226 | $238k | $211k – $290k |
| Staff and principal | 162 of 179 | $280k | $250k – $308k |
| Director and executive | 12 of 13 | $324k | $276k – $345k |
Titles such as "Member of Technical Staff" carry no level, so the middle group includes senior hires at AI labs and can pay as much as the groups above it.
Highest-paying employers
| Employer | Roles with pay | Median | Middle half |
|---|---|---|---|
| Inflection AI | 4 of 4 | $475k | $462k – $475k |
| Anthropic | 83 of 86 | $425k | $348k – $600k |
| Thinking Machines Lab | 12 of 12 | $412k | $325k – $412k |
| OpenAI | 108 of 109 | $356k | $264k – $440k |
| xAI | 19 of 21 | $310k | $289k – $310k |
| Decagon | 15 of 15 | $300k | $300k |
| Figure AI | 7 of 8 | $300k | $288k – $300k |
| Sierra | 10 of 13 | $298k | $285k – $310k |
| Suno | 11 of 11 | $296k | $270k – $296k |
| Cursor | 3 of 4 | $288k | $247k – $332k |
| World Labs | 4 of 4 | $288k | $278k – $291k |
| Harvey | 14 of 14 | $285k | $253k – $293k |
| Snorkel AI | 14 of 17 | $281k | $262k – $293k |
| Notion | 4 of 4 | $280k | $239k – $292k |
| Cohere | 10 of 10 | $278k | $278k – $281k |
| Character.AI | 7 of 7 | $275k | $250k – $312k |
| Zoox | 27 of 32 | $272k | $229k – $302k |
| Cartesia | 6 of 6 | $270k | $228k – $275k |
| Waymo | 58 of 84 | $270k | $238k – $280k |
| Ramp | 10 of 11 | $266k | $246k – $278k |
| Scale AI | 30 of 30 | $265k | $226k – $307k |
| Figma | 9 of 11 | $264k | $264k – $317k |
| Fluidstack | 4 of 4 | $262k | $249k – $274k |
| Sesame | 3 of 3 | $255k | $241k – $255k |
| 1X | 6 of 7 | $250k | $231k – $269k |
More AI hiring data
How these numbers are made
They come from the technical AI and machine learning roles open on AITechRoles right now, each confirmed open on the employer's own job board in the last few days. The same role posted in several cities counts once. Pay is the middle of the range the employer lists, for roles in the United States only, and a figure is shown only when enough roles list pay. "Sponsors visas" means the posting says so; a posting that says nothing is not counted.